Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1537.15 | --- | |
| 2 | 1360.15 | -177.00 | |
| 3 | 1311.65 | -225.50 | |
| 4 | 1256.45 | -280.70 | |
| 5 | 1247.10 | -290.05 | |
| 6 | 1241.00 | -296.15 | |
| 7 | 1228.45 | -308.70 | |
| 8 | 1197.15 | -340.00 | |
| 9 | 1171.55 | -365.60 | |
| 10 | 1156.70 | -380.45 |
Includes partial week 10 of 17 weeks
