| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 42nd | Consequences | A+ | 2,021 | R16 P8 M.Lemon +50 ADP | RB / WR | QB / TE |
| 2nd | 179th | Plow King | A | 1,996 | R19 P4 C.Okonkwo +19 ADP | RB / WR | QB / TE |
| 3rd | 247th | BBS-17 | A- | 1,986 | R16 P5 Z.Charbonnet +23 ADP | RB / WR | QB / TE |
| 4th | 213th | Tenth Scott | B+ | 1,991 | R16 P4 X.Worthy +19 ADP | QB / WR | RB / TE |
| 5th | 395th | K Town 111 | B | 1,972 | R13 P1 J.Goff +14 ADP | RB / WR | QB / TE |
| 6th | 722nd | Kool-Aid SCOUT 256 | B- | 1,942 | R13 P9 C.Tate +40 ADP | RB / WR | QB / TE |
| 7th | 883rd | Fantasy f IRS t | C+ | 1,927 | R17 P8 E.Wilson +34 ADP | RB / WR | QB / TE |
| 8th | 1176th | OP OCTOPUS | C+ | 1,893 | R20 P1 F.Mendoza +21 ADP | RB / TE | QB / WR |
| 9th | 1084th | Crusty Scout 7 | C | 1,904 | R12 P6 M.Stafford +17 ADP | QB / WR | RB / TE |
| 10th | 1273rd | Slobberknockers 7 | C- | 1,872 | R17 P2 H.Henry +16 ADP | RB / WR | QB / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
OP OCTOPUS
|
0.00 | --- |
| 2 |
K Town 111
|
0.00 | --- |
| 3 |
BBS-17
|
0.00 | --- |
| 4 |
Consequences
|
0.00 | --- |
| 5 |
Plow King
|
0.00 | --- |
| 6 |
Fantasy f IRS t
|
0.00 | --- |
| 7 |
Slobberknockers 7
|
0.00 | --- |
| 8 |
Crusty Scout 7
|
0.00 | --- |
