Draft Analysis
Draft Analysis
Zed's Dead| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tobias Beckett | A+ | 1,815 Pts14-1 | R14 P4 J.Jennings +48 ADP | RB / WR | QB / TE |
| 2nd | MQ2 | A | 1,799 Pts12-3 | R14 P12 K.Murray +12 ADP | RB / WR | QB / TE |
| 3rd | Slobberknockers 9 | A- | 1,783 Pts12-3 | R16 P6 I.Pacheco +46 ADP | RB / WR | QB / TE |
| 4th | House Frey | B+ | 1,759 Pts8-7 | R9 P6 D.Metcalf +27 ADP | RB / WR | QB / TE |
| 5th | STATS18 | B | 1,756 Pts10-5 | R7 P2 K.Monangai +12 ADP | RB / TE | QB / WR |
| 6th | Pads1 AA 30 | B | 1,735 Pts4-11 | R10 P3 C.Watson +44 ADP | RB / WR | QB / TE |
| 7th | Melissa822 | B- | 1,701 Pts9-6 | R15 P4 T.Spears +31 ADP | RB / WR | QB / TE |
| 8th | Motorhead | B- | 1,649 Pts8-7 | R15 P5 T.Hill +39 ADP | QB / RB | WR / TE |
| 9th | AA004 | C+ | 1,616 Pts5-10 | R15 P11 S.Diggs +49 ADP | RB / TE | QB / WR |
| 10th | Old School | C | 1,650 Pts5-10 | R13 P12 J.Wright +12 ADP | RB / TE | QB / WR |
| 11th | AA-1 | C | 1,597 Pts1-14 | R16 P5 D.Boston +37 ADP | RB / WR | QB / TE |
| 12th | AA Apr11 | C- | 1,568 Pts2-13 | R8 P10 J.Daniels +27 ADP | RB / WR | QB / TE |












