Draft Analysis
Draft Analysis
Zed's Dead| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tobias Beckett | A+ | 1,730 Pts12-3 | R14 P4 J.Jennings +48 ADP | RB / WR | QB / TE |
| 2nd | MQ2 | A | 1,778 Pts14-1 | R14 P12 K.Murray +12 ADP | RB / WR | QB / TE |
| 3rd | Pads1 AA 30 | A- | 1,713 Pts8-7 | R10 P3 C.Watson +44 ADP | RB / WR | QB / TE |
| 4th | Slobberknockers 9 | B+ | 1,725 Pts11-4 | R16 P6 I.Pacheco +46 ADP | RB / WR | QB / TE |
| 5th | House Frey | B | 1,711 Pts8-7 | R9 P6 D.Metcalf +27 ADP | RB / WR | QB / TE |
| 6th | AA004 | B | 1,619 Pts6-9 | R15 P11 S.Diggs +49 ADP | RB / TE | QB / WR |
| 7th | STATS18 | B- | 1,669 Pts9-6 | R7 P2 K.Monangai +12 ADP | RB / TE | QB / WR |
| 8th | Jailbreak | B- | 1,600 Pts8-7 | R15 P5 T.Hill +39 ADP | QB / RB | WR / TE |
| 9th | Melissa822 | C+ | 1,626 Pts8-7 | R15 P4 T.Spears +31 ADP | RB / WR | QB / TE |
| 10th | AA-1 | C | 1,560 Pts1-14 | R16 P5 D.Boston +37 ADP | RB / WR | QB / TE |
| 11th | Old School | C | 1,599 Pts4-11 | R13 P12 J.Wright +12 ADP | RB / TE | QB / WR |
| 12th | AA Apr11 | C- | 1,463 Pts1-14 | R8 P10 J.Daniels +27 ADP | RB / WR | QB / TE |











