Auction Analysis
Auction Analysis
MNF for Draftniks| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Biddy Ball | A+ | 1,727 Pts14-1 | $33 C.Lamb +$14 AAV | RB / WR | QB / TE |
| 2nd | fantasy 4 | A | 1,714 Pts13-2 | $38 S.Barkley +$14 AAV | RB / WR | QB / TE |
| 3rd | C.I.N. A | A- | 1,598 Pts7-8 | $1 J.Jeudy +$9 AAV | RB / WR | QB / TE |
| 4th | seantaylor7 | B+ | 1,586 Pts10-5 | $1 I.Pacheco +$16 AAV | QB / WR | RB / TE |
| 5th | Gotham City Bats | B | 1,646 Pts8-7 | $21 K.Williams +$14 AAV | RB / WR | QB / TE |
| 6th | AA-16 | B | 1,542 Pts6-9 | $2 A.Kamara +$23 AAV | RB / WR | QB / TE |
| 7th | Let Tlaw Cook | B- | 1,589 Pts9-6 | $4 T.Tracy Jr. +$8 AAV | RB / WR | QB / TE |
| 8th | AA0427a | B- | 1,565 Pts8-7 | $10 L.McConkey +$18 AAV | RB / WR | QB / TE |
| 9th | Losing It 4-27 | C+ | 1,514 Pts4-11 | $7 B.Thomas Jr. +$31 AAV | RB / WR | QB / TE |
| 10th | Short ShortZ | C | 1,548 Pts5-10 | $19 T.McLaurin +$5 AAV | RB / WR | QB / TE |
| 11th | 1 Prince McBride | C | 1,487 Pts3-12 | $1 W.Marks +$2 AAV | RB / WR | QB / TE |
| 12th | BEACHBUMS | C- | 1,435 Pts3-12 | $5 T.Hill +$17 AAV | QB / RB | WR / TE |











