Draft Analysis
Draft Analysis
Bo Knows| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Busting Up Ochos AA 11 | A+ | 1,745 Pts12-3 | R16 P10 T.Hockenson +33 ADP | WR / TE | QB / RB |
| 2nd | Hot Boyz 3 | A | 1,746 Pts14-1 | R8 P6 C.Watson +22 ADP | QB / WR | RB / TE |
| 3rd | 034-AA-07 | A- | 1,686 Pts11-4 | R8 P11 D.Metcalf +24 ADP | QB / RB | WR / TE |
| 4th | AA001 | B+ | 1,684 Pts8-7 | R16 P8 J.Higgins +58 ADP | RB / TE | QB / WR |
| 5th | STATS16 | B | 1,706 Pts10-5 | R8 P1 J.Warren +18 ADP | WR / TE | QB / RB |
| 6th | House Tully | B | 1,651 Pts7-8 | R12 P9 O.Gadsden II +42 ADP | RB / WR | QB / TE |
| 7th | My House 11 | B- | 1,614 Pts6-9 | R8 P2 T.Kraft +11 ADP | RB / WR | QB / TE |
| 8th | Jump in the Fire | B- | 1,573 Pts4-11 | R16 P4 T.Hill +63 ADP | WR / TE | QB / RB |
| 9th | AA405 | C+ | 1,613 Pts6-9 | R10 P3 T.Pollard +16 ADP | RB / WR | QB / TE |
| 10th | Dean Martin 1 | C | 1,602 Pts6-9 | R15 P1 K.Shakir +41 ADP | RB / WR | QB / TE |
| 11th | OMAHA | C | 1,561 Pts4-11 | R6 P5 J.Williams +17 ADP | RB / WR | QB / TE |
| 12th | AA Apr6 | C- | 1,468 Pts2-13 | R11 P6 R.Pearsall +41 ADP | WR / TE | QB / RB |









