Draft Analysis
Draft Analysis
Fantasy Life Championship 4/23 9:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 801st | Draft Night | A+ | 1,645 Pts13-0 | R19 P4 K.Boutte +38 ADP | RB / TE | QB / WR |
| 2nd | 781st | FoosChamp 30 | A | 1,605 Pts11-2 | R18 P10 D.Claiborne +22 ADP | WR / TE | QB / RB |
| 3rd | 406th | first one | A- | 1,591 Pts10-3 | R20 P11 E.Heidenreich +31 ADP | RB / WR | QB / TE |
| 4th | 1635th | cmoney2 | B+ | 1,566 Pts7-6 | R13 P10 T.Allgeier +63 ADP | RB / WR | QB / TE |
| 5th | 1110th | Krishs Kestrels | B | 1,589 Pts8-5 | R20 P2 R.Henry Jr. +22 ADP | QB / WR | RB / TE |
| 6th | 949th | Dark Arts | B | 1,571 Pts10-3 | R11 P6 Z.Charbonnet +22 ADP | RB / WR | QB / TE |
| 7th | 1054th | DD13 | B- | 1,540 Pts8-5 | R19 P12 O.Gordon II +18 ADP | QB / TE | RB / WR |
| 8th | 1135th | Expect | B- | 1,545 Pts5-8 | R16 P8 J.Conner +61 ADP | RB / WR | QB / TE |
| 9th | 1797th | Prize Money 5 | C+ | 1,488 Pts3-10 | R20 P4 T.Benson +56 ADP | QB / WR | RB / TE |
| 10th | 1920th | FEQT | C | 1,507 Pts3-10 | R16 P5 J.James +33 ADP | RB / WR | QB / TE |
| 11th | 2140th | JEDI | C | 1,455 Pts2-11 | R18 P12 C.Brazzell II +23 ADP | RB / TE | QB / WR |
| 12th | 2011th | Early Bird Special | C- | 1,436 Pts0-13 | R20 P6 C.Stroud +29 ADP | RB / WR | QB / TE |












