Draft Analysis
Draft Analysis
Fantasy Life Championship 4/17 9:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 216th | FoosChamp 29 | A+ | 1,621 Pts11-2 | R19 P7 D.Schultz +33 ADP | WR / TE | QB / RB |
| 2nd | 170th | WBD041726FC | A | 1,609 Pts11-2 | R18 P10 F.Mendoza +37 ADP | RB / WR | QB / TE |
| 3rd | 154th | ManKind | A- | 1,608 Pts10-3 | R11 P4 T.Kraft +44 ADP | QB / WR | RB / TE |
| 4th | 578th | Devastator | B+ | 1,616 Pts9-4 | R18 P11 C.Brazzell II +26 ADP | RB / WR | QB / TE |
| 5th | 529th | Minimum Effort | B | 1,566 Pts10-3 | R20 P7 C.Stroud +34 ADP | RB / WR | QB / TE |
| 6th | 577th | (0417) Foggy Tantrums6 (5) | B | 1,563 Pts7-6 | R18 P8 T.Hill +48 ADP | RB / WR | QB / TE |
| 7th | 729th | DD12 | B- | 1,565 Pts6-7 | R17 P12 D.Samuel +33 ADP | RB / TE | QB / WR |
| 8th | 803rd | Krishs Kagus | B- | 1,548 Pts5-8 | R20 P12 G.Bernard +39 ADP | RB / TE | QB / WR |
| 9th | 1041st | Predraft | C+ | 1,508 Pts3-10 | R9 P8 J.Tyson +13 ADP | RB / WR | QB / TE |
| 10th | 967th | Fantasy Sopranos RT3 | C | 1,502 Pts4-9 | R19 P10 M.Taylor +17 ADP | QB / RB | WR / TE |
| 11th | 997th | Studmuffin 2 | C | 1,504 Pts5-8 | R14 P2 M.Andrews +14 ADP | RB / TE | QB / WR |
| 12th | 1362nd | Hightower | C- | 1,392 Pts0-13 | R20 P4 C.Ridley +24 ADP | RB / TE | QB / WR |












