Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1384.05 | --- | |
| 2 | 1381.55 | -2.50 | |
| 3 | 1375.45 | -8.60 | |
| 4 | 1342.95 | -41.10 | |
| 5 | 1314.80 | -69.25 | |
| 6 | 1307.80 | -76.25 | |
| 7 | 1248.85 | -135.20 | |
| 8 | 1241.15 | -142.90 | |
| 9 | 1139.50 | -244.55 | |
| 10 | 1039.55 | -344.50 |
Includes partial week 10 of 17 weeks
