Draft Analysis
Draft Analysis
Best Ball SCOUT 237| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Hulk Smash 4/4 | A+ | 2,062 | R16 P6 E.Wilson +20 ADP | QB / RB | WR / TE |
| 2nd | -- | MoreCowbell | A | 2,050 | R20 P4 F.Mendoza +27 ADP | RB / WR | QB / TE |
| 3rd | -- | Tracy Wolfpussie | A- | 2,067 | R15 P4 J.Addison +27 ADP | RB / WR | QB / TE |
| 4th | -- | BBS-12 | B+ | 2,020 | R18 P10 T.Spears +20 ADP | RB / WR | QB / TE |
| 5th | -- | Win or Cash? | B | 2,029 | R18 P8 A.Kamara +32 ADP | RB / WR | QB / TE |
| 6th | -- | NOT 2NITE | B- | 2,007 | R17 P10 K.Concepcion +16 ADP | RB / TE | QB / WR |
| 7th | -- | Scout-11 | C+ | 2,004 | R16 P2 D.Kincaid +35 ADP | RB / WR | QB / TE |
| 8th | -- | TGT | C+ | 1,995 | R14 P5 J.Tyson +18 ADP | QB / RB | WR / TE |
| 9th | -- | Coffee | C | 1,982 | R6 P9 L.Jackson +8 ADP | RB / TE | QB / WR |
| 10th | -- | Seventh Scout | C- | 1,898 | R18 P3 A.Barner +9 ADP | RB / WR | QB / TE |








