Draft Analysis
Draft Analysis
Tecmo Bowl| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | House Greyjoy | A+ | 1,732 Pts14-1 | R13 P5 J.Tyson +52 ADP | RB / WR | QB / TE |
| 2nd | Sweetie | A | 1,704 Pts12-3 | R14 P4 J.Croskey-Merritt +49 ADP | RB / WR | QB / TE |
| 3rd | Cal-Can 3 | A- | 1,712 Pts12-3 | R6 P6 L.Burden III +12 ADP | RB / TE | QB / WR |
| 4th | Hot Boyz 2 | B+ | 1,718 Pts11-4 | R16 P11 X.Worthy +59 ADP | RB / WR | QB / TE |
| 5th | Relax AA 10 | B | 1,702 Pts9-6 | R16 P9 S.Diggs +52 ADP | WR / TE | QB / RB |
| 6th | Goose | B | 1,701 Pts7-8 | R8 P7 T.Kraft +16 ADP | QB / WR | RB / TE |
| 7th | STATS15 | B- | 1,679 Pts7-8 | R13 P12 J.Jennings +57 ADP | WR / TE | QB / RB |
| 8th | My House 9 | B- | 1,661 Pts5-10 | R12 P5 P.Mahomes +28 ADP | RB / WR | QB / TE |
| 9th | Yuties revenge | C+ | 1,664 Pts7-8 | R15 P1 T.Hockenson +19 ADP | RB / WR | QB / TE |
| 10th | 028-AA-06 | C | 1,580 Pts3-12 | R15 P11 M.Golden +36 ADP | QB / RB | WR / TE |
| 11th | APRIL FOOLS | C | 1,593 Pts3-12 | R13 P10 E.Wilson +8 ADP | RB / WR | QB / TE |
| 12th | Hit the Lights | C- | 1,510 Pts0-15 | R15 P3 T.Benson +57 ADP | RB / WR | QB / TE |










