Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.70 | --- | |
| 2 | 1383.75 | -62.95 | |
| 3 | 1336.55 | -110.15 | |
| 4 | 1310.20 | -136.50 | |
| 5 | 1306.50 | -140.20 | |
| 6 | 1245.90 | -200.80 | |
| 7 | 1237.10 | -209.60 | |
| 8 | 1180.40 | -266.30 | |
| 9 | 1168.95 | -277.75 | |
| 10 | 1027.25 | -419.45 |
Includes partial week 10 of 17 weeks
