Draft Analysis
Draft Analysis
Best Ball SCOUT 224| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 24th | Wolf Hound | A+ | 2,038 | R15 P1 J.Croskey-Merritt +15 ADP | RB / WR | QB / TE |
| 2nd | 165th | Spring | A | 2,000 | R16 P2 Z.Charbonnet +31 ADP | QB / TE | RB / WR |
| 3rd | 692nd | BBS-10 | A- | 1,944 | R15 P6 W.Marks +37 ADP | RB / WR | QB / TE |
| 4th | 555th | marshmallow | B+ | 1,956 | R17 P3 J.Jennings +36 ADP | WR / TE | QB / RB |
| 5th | 846th | 1965 | B | 1,928 | R20 P9 M.Taylor +21 ADP | QB / RB | WR / TE |
| 6th | 1038th | SP-SCT12 | B- | 1,907 | R19 P4 T.Spears +30 ADP | RB / WR | QB / TE |
| 7th | 637th | Charlie Murphy | C+ | 1,950 | R10 P3 M.Wilson +13 ADP | RB / WR | QB / TE |
| 8th | 1082nd | Mad max | C+ | 1,900 | R15 P5 K.Shakir +23 ADP | RB / WR | QB / TE |
| 9th | 1045th | FINAL FOUR | C | 1,906 | R14 P1 M.Pittman Jr. +30 ADP | RB / WR | QB / TE |
| 10th | 852nd | WayTooEarly | C- | 1,927 | R20 P4 N.Harris +28 ADP | RB / WR | QB / TE |









