Draft Analysis
Draft Analysis
Best Ball SCOUT 216| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Loco | A+ | 2,078 | R13 P6 J.Ferguson +24 ADP | RB / WR | QB / TE |
| 2nd | -- | ratdog1 | A | 2,067 | R16 P1 D.Goedert +24 ADP | RB / WR | QB / TE |
| 3rd | -- | hamneggs | A- | 2,024 | R20 P7 T.Benson +31 ADP | RB / WR | QB / TE |
| 4th | -- | Well Well | B+ | 2,042 | R17 P3 T.Hill +16 ADP | QB / TE | RB / WR |
| 5th | -- | FIGHTING MYSELF 27 | B | 2,012 | R17 P1 J.Higgins +32 ADP | RB / WR | QB / TE |
| 6th | -- | Pringles Can Man | B- | 2,053 | R12 P6 J.Goff +10 ADP | RB / WR | QB / TE |
| 7th | -- | The Quantum Gridiron | C+ | 1,985 | R15 P2 J.Love +20 ADP | QB / RB | WR / TE |
| 8th | -- | EARLY EARLY Best Ball | C+ | 1,939 | R13 P9 C.Tate +40 ADP | RB / TE | QB / WR |
| 9th | -- | MoneyBall.BBS.4 | C | 1,987 | R17 P7 B.Young +21 ADP | QB / TE | RB / WR |
| 10th | -- | FED EX RING | C- | 1,869 | R17 P8 Z.Charbonnet +41 ADP | WR / TE | QB / RB |









