Draft Analysis
Draft Analysis
Best Ball SCOUT 205| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Cozy | A+ | 2,087 | R18 P9 M.Washington Jr. +51 ADP | QB / RB | WR / TE |
| 2nd | -- | Liver Rot 3.25 | A | 2,094 | R10 P6 C.Sutton +29 ADP | RB / WR | QB / TE |
| 3rd | -- | SLOW AS FUDGE DRAFT | A- | 2,026 | R11 P3 B.Thomas Jr. +37 ADP | RB / TE | QB / WR |
| 4th | -- | NO HOOPS | B+ | 2,020 | R19 P10 A.Barner +31 ADP | RB / WR | QB / TE |
| 5th | -- | MoneyBall.BBS.1 | B | 2,027 | R16 P10 W.Marks +56 ADP | QB / WR | RB / TE |
| 6th | -- | FIGHTING MYSELF 21 | B- | 2,011 | R16 P4 K.Shakir +28 ADP | RB / TE | QB / WR |
| 7th | -- | K Town 107 F | C+ | 2,013 | R17 P4 B.Aiyuk +16 ADP | RB / WR | QB / TE |
| 8th | -- | Late March | C+ | 1,995 | R2 P5 D.Achane +6 ADP | RB / WR | QB / TE |
| 9th | -- | HERE WE GO! | C | 1,958 | R19 P8 L.Moss +16 ADP | RB / WR | QB / TE |
| 10th | -- | Comeback | C- | 1,858 | R18 P2 A.Kamara +30 ADP | QB / WR | RB / TE |








