Draft Analysis
Draft Analysis
Best Ball SCOUT 205| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 20th | Cozy | A+ | 2,041 | R18 P9 M.Washington Jr. +51 ADP | QB / RB | WR / TE |
| 2nd | 68th | Liver Rot 3.25 | A | 2,022 | R10 P6 C.Sutton +29 ADP | RB / WR | QB / TE |
| 3rd | 342nd | SLOW AS FUDGE DRAFT | A- | 1,978 | R11 P3 B.Thomas Jr. +37 ADP | RB / TE | QB / WR |
| 4th | 381st | FIGHTING MYSELF 21 | B+ | 1,974 | R16 P4 K.Shakir +28 ADP | RB / TE | QB / WR |
| 5th | 720th | NO HOOPS | B | 1,941 | R19 P10 A.Barner +31 ADP | RB / WR | QB / TE |
| 6th | 792nd | MoneyBall.BBS.1 | B- | 1,935 | R16 P10 W.Marks +56 ADP | QB / WR | RB / TE |
| 7th | 864th | Late March | C+ | 1,926 | R2 P5 D.Achane +6 ADP | RB / WR | QB / TE |
| 8th | 1116th | K Town 107 F | C+ | 1,895 | R17 P4 B.Aiyuk +16 ADP | RB / WR | QB / TE |
| 9th | 1230th | HERE WE GO! | C | 1,874 | R19 P8 L.Moss +16 ADP | RB / WR | QB / TE |
| 10th | 1339th | Comeback | C- | 1,832 | R18 P2 A.Kamara +30 ADP | QB / WR | RB / TE |








