Draft Analysis
Draft Analysis
Just for fun!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LXN RED SCORPIONS | A+ | 1,739 Pts13-2 | R12 P12 J.Croskey-Merritt +29 ADP | RB / WR | QB / TE |
| 2nd | Hulk Smash | A | 1,746 Pts12-3 | R16 P11 J.McMillan +67 ADP | RB / WR | QB / TE |
| 3rd | Cash in now | A- | 1,765 Pts15-0 | R14 P7 T.Hockenson +6 ADP | RB / WR | QB / TE |
| 4th | Hail Mary | B+ | 1,730 Pts10-5 | R14 P5 J.Coker +21 ADP | RB / TE | QB / WR |
| 5th | EEE1 1 | B | 1,662 Pts10-5 | R12 P4 M.Lemon +32 ADP | RB / WR | QB / TE |
| 6th | Fuzz 1 | B | 1,639 Pts6-9 | R15 P4 T.Spears +33 ADP | QB / WR | RB / TE |
| 7th | House Blackwood | B- | 1,658 Pts7-8 | R13 P3 J.Johnson +19 ADP | RB / WR | QB / TE |
| 8th | C.I.N. SL2026 8 | B- | 1,571 Pts5-10 | R12 P6 J.Tyson +40 ADP | RB / WR | QB / TE |
| 9th | Cal-Can 2 | C+ | 1,645 Pts5-10 | R12 P2 T.Hill +18 ADP | WR / TE | QB / RB |
| 10th | Hulkamania | C | 1,638 Pts5-10 | R11 P5 G.Kittle +8 ADP | RB / TE | QB / WR |
| 11th | STATS13 | C | 1,627 Pts1-14 | R16 P3 T.Shough +30 ADP | RB / TE | QB / WR |
| 12th | Losing It 3-30 | C- | 1,534 Pts1-14 | R13 P12 N.Singleton +22 ADP | QB / WR | RB / TE |











