Draft Analysis
Draft Analysis
Best Ball SCOUT 204| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 100th | SP-SCT09 | A+ | 2,014 | R19 P1 D.Sampson +32 ADP | RB / WR | QB / TE |
| 2nd | 36th | Bird poop | A | 2,031 | R20 P7 D.Boston +33 ADP | RB / TE | QB / WR |
| 3rd | 675th | Bloated Hernia 3.19 | A- | 1,946 | R17 P6 T.Tracy Jr. +33 ADP | RB / WR | QB / TE |
| 4th | 611th | MARCH MAD | B+ | 1,952 | R10 P9 R.Stevenson +24 ADP | RB / WR | QB / TE |
| 5th | 835th | Sweet spot | B | 1,930 | R17 P5 J.Reed +20 ADP | RB / WR | QB / TE |
| 6th | 716th | MONEYball 2 | B- | 1,942 | R16 P3 H.Henry +11 ADP | RB / WR | QB / TE |
| 7th | 746th | 319 | C+ | 1,939 | R5 P10 T.Henderson +11 ADP | RB / WR | QB / TE |
| 8th | 1007th | FULL SPEED | C+ | 1,910 | R12 P8 T.Pollard +27 ADP | RB / WR | QB / TE |
| 9th | 1236th | Duluth Salmon | C | 1,873 | R19 P9 T.Franklin +37 ADP | RB / TE | QB / WR |
| 10th | 1304th | Minnesota Headhunters | C- | 1,853 | R16 P4 S.Darnold +23 ADP | RB / WR | QB / TE |










