| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 41st | SP-SCT09 | A+ | 2,022 | R19 P1 Player #19156 +32 ADP | RB / WR | QB / TE |
| 2nd | 215th | Bird poop | A | 1,990 | R20 P7 Player #19534 +33 ADP | RB / TE | QB / WR |
| 3rd | 563rd | Bloated Hernia 3.19 | A- | 1,958 | R17 P6 Player #18692 +33 ADP | RB / WR | QB / TE |
| 4th | 553rd | MARCH MAD | B+ | 1,959 | R10 P9 Player #17361 +24 ADP | RB / WR | QB / TE |
| 5th | 827th | Sweet spot | B | 1,932 | R17 P5 Player #18298 +20 ADP | RB / WR | QB / TE |
| 6th | 642nd | MONEYball 2 | B- | 1,951 | R16 P3 Player #15493 +11 ADP | RB / WR | QB / TE |
| 7th | 737th | 319 | C+ | 1,940 | R5 P10 Player #19105 +11 ADP | RB / WR | QB / TE |
| 8th | 759th | FULL SPEED | C+ | 1,938 | R12 P8 Player #16718 +27 ADP | RB / WR | QB / TE |
| 9th | 1227th | Minnesota Headhunters | C | 1,883 | R16 P4 Player #16177 +23 ADP | RB / WR | QB / TE |
| 10th | 1325th | Duluth Salmon | C- | 1,849 | R19 P9 Player #18625 +37 ADP | RB / TE | QB / WR |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
FULL SPEED
|
0.00 | --- |
| 2 |
Bloated Hernia 3.19
|
0.00 | --- |
| 3 |
MARCH MAD
|
0.00 | --- |
| 4 |
Sweet spot
|
0.00 | --- |
| 5 |
Bird poop
|
0.00 | --- |
| 6 |
319
|
0.00 | --- |
| 7 |
MONEYball 2
|
0.00 | --- |
| 8 |
SP-SCT09
|
0.00 | --- |
