Draft Analysis
Draft Analysis
Best Ball SCOUT 197| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 43rd | ok1 | A+ | 2,030 | R19 P5 N.Harris +20 ADP | QB / TE | RB / WR |
| 2nd | 130th | SLAM DUNX | A | 2,007 | R8 P8 J.Warren +15 ADP | RB / WR | QB / TE |
| 3rd | 352nd | Hulk Smash DET Stack 3/22 | A- | 1,977 | R14 P10 Z.Charbonnet +19 ADP | WR / TE | QB / RB |
| 4th | 531st | Riverdog | B+ | 1,958 | R12 P5 J.Price +10 ADP | RB / WR | QB / TE |
| 5th | 808th | (197) Beach Bum | B | 1,934 | R15 P8 J.Higgins +23 ADP | RB / WR | QB / TE |
| 6th | 919th | MrDelaney | B- | 1,920 | R15 P7 J.Croskey-Merritt +28 ADP | RB / WR | QB / TE |
| 7th | 905th | SJU | C+ | 1,922 | R15 P4 J.Tyson +33 ADP | QB / WR | RB / TE |
| 8th | 1151st | Third Scout | C+ | 1,890 | R17 P10 T.Hill +24 ADP | RB / WR | QB / TE |
| 9th | 1140th | TNT lll | C | 1,891 | R15 P9 J.Jennings +29 ADP | QB / WR | RB / TE |
| 10th | 1313th | Early bird | C- | 1,849 | R18 P9 E.Johnson +21 ADP | RB / WR | QB / TE |









