Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1488.95 | --- | |
| 2 | 1397.55 | -91.40 | |
| 3 | 1348.85 | -140.10 | |
| 4 | 1331.90 | -157.05 | |
| 5 | 1268.80 | -220.15 | |
| 6 | 1242.90 | -246.05 | |
| 7 | 1228.30 | -260.65 | |
| 8 | 1206.75 | -282.20 | |
| 9 | 1146.70 | -342.25 | |
| 10 | 1059.30 | -429.65 |
Includes partial week 10 of 17 weeks
