Draft Analysis
Draft Analysis
slow down SF| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Intimidators - 2 | A+ | 2,360 | R16 P6 J.Fields +111 ADP | QB / RB | WR / TE |
| 2nd | Dead Money DM1 | A | 2,304 | R18 P1 J.Reed +43 ADP | QB / WR | RB / TE |
| 3rd | Pre D SF 1 | A- | 2,303 | R19 P4 M.Golden +82 ADP | RB / WR | QB / TE |
| 4th | BB1 | B+ | 2,326 | R19 P6 J.Downs +52 ADP | QB / RB | WR / TE |
| 5th | Bball $20-2 | B | 2,258 | R13 P3 G.Kittle +71 ADP | QB / TE | RB / WR |
| 6th | March Madness | B- | 2,188 | R14 P2 A.Kamara +88 ADP | QB / RB | WR / TE |
| 7th | King Puerco 4 | C+ | 2,196 | R16 P4 X.Worthy +75 ADP | QB / RB | WR / TE |
| 8th | Going Nakua Matata | C+ | 2,133 | R20 P9 M.Penix Jr. +114 ADP | QB / RB | WR / TE |
| 9th | Connect | C | 2,226 | R11 P1 B.Thomas Jr. +79 ADP | RB / WR | QB / TE |
| 10th | Doubleteams U | C- | 2,023 | R12 P3 T.Hill +75 ADP | QB / WR | RB / TE |









