Draft Analysis
Draft Analysis
Best Ball SCOUT 178| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BigDawgs 3 | A+ | 2,093 | R5 P3 R.Rice +11 ADP | QB / WR | RB / TE |
| 2nd | -- | A SIXER | A | 2,075 | R18 P6 A.Barner +14 ADP | RB / WR | QB / TE |
| 3rd | -- | BBS-3 | A- | 2,040 | R11 P8 W.Marks +26 ADP | RB / WR | QB / TE |
| 4th | -- | BBC | B+ | 2,073 | R16 P1 J.Croskey-Merritt +35 ADP | RB / WR | QB / TE |
| 5th | -- | long time | B | 2,014 | R19 P4 D.Sampson +42 ADP | QB / WR | RB / TE |
| 6th | -- | Wednesdaybb | B- | 2,023 | R12 P9 M.Pittman Jr. +16 ADP | RB / WR | QB / TE |
| 7th | -- | Fat monkey | C+ | 1,973 | R17 P7 T.Tracy Jr. +36 ADP | RB / TE | QB / WR |
| 8th | -- | Hulk Smash DAL GB* Stack 3/11 | C+ | 1,966 | R17 P9 D.Boston +13 ADP | QB / RB | WR / TE |
| 9th | -- | Corky | C | 1,977 | R16 P10 T.Benson +55 ADP | RB / WR | QB / TE |
| 10th | -- | 1st one of the 26 season | C- | 1,924 | R14 P5 J.Conner +5 ADP | QB / TE | RB / WR |









