Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 8hr VII| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | FoosChamp 13 | A+ | 1,744 Pts12-1 | R19 P4 D.Claiborne +43 ADP | RB / WR | QB / TE |
| 2nd | -- | Jon Snow | A | 1,671 Pts9-4 | R18 P12 I.TeSlaa +29 ADP | RB / WR | QB / TE |
| 3rd | -- | Sleepy Eye Stars | A- | 1,651 Pts11-2 | R10 P7 Q.Johnston +20 ADP | RB / WR | QB / TE |
| 4th | -- | Cincinnati Celts | B+ | 1,656 Pts9-4 | R18 P6 J.Wright +28 ADP | RB / WR | QB / TE |
| 5th | -- | Golds | B | 1,622 Pts8-5 | R16 P8 T.Benson +86 ADP | QB / WR | RB / TE |
| 6th | -- | Filler 8 | B | 1,636 Pts7-6 | R17 P3 B.Allen +35 ADP | QB / WR | RB / TE |
| 7th | -- | lucky man | B- | 1,608 Pts7-6 | R13 P2 W.Marks +41 ADP | RB / WR | QB / TE |
| 8th | -- | John Candy | B- | 1,597 Pts8-5 | R12 P4 S.Diggs +16 ADP | RB / TE | QB / WR |
| 9th | -- | BigDawgs 6C | C+ | 1,618 Pts7-6 | R17 P12 R.Davis +19 ADP | RB / WR | QB / TE |
| 10th | -- | *(8hr 7) March Slow (10) | C | 1,506 Pts2-11 | R20 P3 S.Tucker +86 ADP | WR / TE | QB / RB |
| 11th | -- | b Dek of the Yautja | C | 1,414 Pts1-12 | R20 P2 B.Young +40 ADP | RB / WR | QB / TE |
| 12th | -- | Ashford | C- | 1,284 Pts0-13 | R15 P8 K.Vidal +19 ADP | RB / TE | QB / WR |












