Draft Analysis
Draft Analysis
Snakes in the grass| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LXN ANACONDA | A+ | 1,773 Pts13-2 | R14 P11 D.Samuel +46 ADP | RB / WR | QB / TE |
| 2nd | Real Deal | A | 1,690 Pts11-4 | R16 P10 S.Diggs +83 ADP | WR / TE | QB / RB |
| 3rd | House Strong | A- | 1,699 Pts13-2 | R16 P6 S.Tucker +27 ADP | RB / WR | QB / TE |
| 4th | STATS7 | B+ | 1,671 Pts10-5 | R4 P9 J.Williams +16 ADP | WR / TE | QB / RB |
| 5th | seantaylor4 | B | 1,629 Pts11-4 | R16 P4 P.Eagles +22 ADP | QB / RB | WR / TE |
| 6th | river of time | B | 1,661 Pts10-5 | R12 P8 D.Kincaid +29 ADP | QB / RB | WR / TE |
| 7th | MQ5 | B- | 1,649 Pts6-9 | R15 P10 D.Broncos +24 ADP | RB / WR | QB / TE |
| 8th | AA... S.H.A.G. ... 2 ( TL ) . | B- | 1,657 Pts6-9 | R8 P12 T.Lawrence +17 ADP | RB / WR | QB / TE |
| 9th | Losing It 2HR Mar7 | C+ | 1,530 Pts4-11 | R13 P11 X.Worthy +33 ADP | RB / WR | QB / TE |
| 10th | My House 6 | C | 1,589 Pts4-11 | R9 P8 C.Tate +35 ADP | RB / WR | QB / TE |
| 11th | C.I.N. SL2026 5T | C | 1,471 Pts2-13 | R11 P12 J.Ferguson +49 ADP | RB / TE | QB / WR |
| 12th | JL 30 (1) Mar 1 | C- | 1,386 Pts0-15 | R11 P6 B.Aiyuk +31 ADP | WR / TE | QB / RB |











