Draft Analysis
Draft Analysis
Best Ball SCOUT 143| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | SP-SCT06 | A+ | 2,087 | R18 P1 J.Coleman +30 ADP | RB / WR | QB / TE |
| 2nd | -- | Uncle Sam | A | 2,055 | R18 P4 R.Doubs +19 ADP | RB / WR | QB / TE |
| 3rd | -- | BB 18 | A- | 2,066 | R19 P3 D.Jones +20 ADP | RB / WR | QB / TE |
| 4th | -- | QUADRA | B+ | 1,999 | R18 P2 J.Dobbins +47 ADP | QB / RB | WR / TE |
| 5th | -- | Richard Pryor | B | 2,044 | R15 P6 J.Love +25 ADP | RB / TE | QB / WR |
| 6th | -- | Wrecinball | B- | 2,009 | R12 P10 M.Pittman Jr. +14 ADP | RB / TE | QB / WR |
| 7th | -- | March man | C+ | 1,986 | R11 P8 C.Hubbard +18 ADP | RB / WR | QB / TE |
| 8th | -- | Julio2 | C+ | 1,974 | R10 P9 W.Marks +24 ADP | RB / WR | QB / TE |
| 9th | -- | Hit'Em Scout 2 | C | 1,937 | R18 P7 E.Johnson +30 ADP | QB / WR | RB / TE |
| 10th | -- | BobbyJay55 | C- | 1,877 | R16 P6 D.Samuel +20 ADP | RB / WR | QB / TE |








