Draft Analysis
Draft Analysis
Best Ball SCOUT 140| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 37th | SLOW_8hr | A+ | 2,031 | R10 P9 J.Waddle +42 ADP | RB / WR | QB / TE |
| 2nd | 77th | FIGHTING MYSELF 12 | A | 2,020 | R12 P5 C.Godwin +20 ADP | RB / WR | QB / TE |
| 3rd | 354th | Nates | A- | 1,977 | R20 P6 T.Benson +92 ADP | RB / WR | QB / TE |
| 4th | 224th | Hoosierdaddy | B+ | 1,991 | R6 P7 R.Rice +28 ADP | QB / RB | WR / TE |
| 5th | 326th | Rushmore4 | B | 1,980 | R19 P1 J.Conner +47 ADP | RB / WR | QB / TE |
| 6th | 938th | Dak Street Boys | B- | 1,918 | R16 P2 S.Diggs +36 ADP | RB / TE | QB / WR |
| 7th | 947th | #fantasy | C+ | 1,917 | R19 P10 A.Kamara +38 ADP | QB / RB | WR / TE |
| 8th | 822nd | Out Of Control | C+ | 1,932 | R19 P7 B.Allen +61 ADP | RB / WR | QB / TE |
| 9th | 1341st | BB326 | C | 1,830 | R14 P8 W.Marks +61 ADP | RB / WR | QB / TE |
| 10th | 1366th | alex 2 | C- | 1,732 | R17 P8 D.Schultz +15 ADP | QB / RB | WR / TE |









