Draft Analysis
Draft Analysis
Best Ball SCOUT 125| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BBS Feb | A+ | 2,085 | R13 P2 D.Moore +15 ADP | RB / WR | QB / TE |
| 2nd | -- | Rome | A | 2,086 | R11 P5 T.Pollard +19 ADP | RB / WR | QB / TE |
| 3rd | -- | Win or Cash? | A- | 2,053 | R17 P3 T.Franklin +25 ADP | WR / TE | QB / RB |
| 4th | -- | ENCORE PRODUCTIONS | B+ | 2,015 | R19 P9 Z.Charbonnet +54 ADP | RB / WR | QB / TE |
| 5th | -- | SCOUT 02-25 | B | 2,025 | R14 P7 T.Shough +16 ADP | RB / WR | QB / TE |
| 6th | -- | AIbert | B- | 2,035 | R16 P1 D.Goedert +36 ADP | QB / WR | RB / TE |
| 7th | -- | BB 13 | C+ | 1,995 | R12 P10 B.Mayfield +13 ADP | QB / RB | WR / TE |
| 8th | -- | BigDawgs 1 | C+ | 1,982 | R10 P4 R.Stevenson +23 ADP | QB / WR | RB / TE |
| 9th | -- | Great Catch | C | 1,912 | R13 P8 J.Addison +8 ADP | QB / RB | WR / TE |
| 10th | -- | Draft Diesel | C- | 1,898 | R16 P5 D.Sampson +17 ADP | QB / TE | RB / WR |










