Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1475.25 | --- | |
| 2 | 1423.90 | -51.35 | |
| 3 | 1360.15 | -115.10 | |
| 4 | 1295.45 | -179.80 | |
| 5 | 1284.05 | -191.20 | |
| 6 | 1176.70 | -298.55 | |
| 7 | 1165.00 | -310.25 | |
| 8 | 1143.45 | -331.80 | |
| 9 | 1125.50 | -349.75 | |
| 10 | 1047.55 | -427.70 |
Includes partial week 10 of 17 weeks
