Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1555.85 | --- | |
| 2 | 1477.75 | -78.10 | |
| 3 | 1252.90 | -302.95 | |
| 4 | 1249.10 | -306.75 | |
| 5 | 1246.05 | -309.80 | |
| 6 | 1233.05 | -322.80 | |
| 7 | 1225.15 | -330.70 | |
| 8 | 1163.75 | -392.10 | |
| 9 | 1121.65 | -434.20 | |
| 10 | 1010.25 | -545.60 |
Includes partial week 10 of 17 weeks
