Draft Analysis
Draft Analysis
New money| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | wjwarriors1 | A+ | 1,810 Pts13-2 | R15 P8 B.Strange +28 ADP | RB / WR | QB / TE |
| 2nd | Trapped under ice | A | 1,776 Pts12-3 | R15 P7 Q.Johnston +43 ADP | RB / WR | QB / TE |
| 3rd | Nomads | A- | 1,779 Pts12-3 | R7 P12 B.Thomas Jr. +27 ADP | RB / TE | QB / WR |
| 4th | Fantasy 7 | B+ | 1,741 Pts11-4 | R12 P10 B.Purdy +30 ADP | RB / WR | QB / TE |
| 5th | Muscleheads 2 | B | 1,717 Pts6-9 | R5 P9 C.Loveland +20 ADP | RB / TE | QB / WR |
| 6th | Big A's Team | B | 1,725 Pts9-6 | R14 P12 J.Love +9 ADP | RB / WR | QB / TE |
| 7th | 0220 | B- | 1,717 Pts7-8 | R11 P4 T.Allgeier +19 ADP | RB / WR | QB / TE |
| 8th | Fffff | B- | 1,713 Pts7-8 | R11 P2 J.Meyers +25 ADP | QB / RB | WR / TE |
| 9th | Cool Name | C+ | 1,671 Pts6-9 | R15 P11 J.Jennings +38 ADP | RB / TE | QB / WR |
| 10th | Chill Town | C | 1,665 Pts2-13 | R14 P7 S.Seahawks +19 ADP | RB / WR | QB / TE |
| 11th | Penicillin Penny | C | 1,518 Pts0-15 | R13 P5 M.Washington Jr. +48 ADP | RB / WR | QB / TE |
| 12th | Practice Squad | C- | 1,564 Pts5-10 | R13 P10 J.Coleman +35 ADP | RB / WR | QB / TE |











