Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 140.15 | |
| 2 | 2 | 0 | 0 | 143.55 | |
| 3 | 2 | 1 | 0 | 305.55 | |
| 4 | 2 | 1 | 0 | 238.70 | |
| 5 | 1 | 1 | 0 | 131.60 | |
| 6 | 1 | 1 | 0 | 110.95 | |
| 7 | 1 | 1 | 0 | 132.70 | |
| 8 | 1 | 1 | 0 | 109.15 | |
| 9 | 1 | 1 | 0 | 117.90 | |
| 10 | 0 | 2 | 0 | 137.70 | |
| 11 | 0 | 2 | 0 | 116.40 | |
| 12 | 0 | 2 | 0 | 104.50 |
Through Week 2 - includes finalized Week 3 results
