Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 196.30 | |
| 2 | 2 | 0 | 0 | 141.45 | |
| 3 | 2 | 0 | 0 | 125.10 | |
| 4 | 3 | 0 | 0 | 265.30 | |
| 5 | 2 | 1 | 0 | 261.30 | |
| 6 | 2 | 1 | 0 | 249.25 | |
| 7 | 1 | 2 | 0 | 293.05 | |
| 8 | 1 | 2 | 0 | 246.70 | |
| 9 | 0 | 2 | 0 | 119.50 | |
| 10 | 0 | 2 | 0 | 106.40 | |
| 11 | 0 | 3 | 0 | 232.35 | |
| 12 | 0 | 2 | 0 | 56.95 |
Through Week 2 - includes finalized Week 3 results
