Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1421.65 | --- | |
| 2 | 1379.50 | -42.15 | |
| 3 | 1318.85 | -102.80 | |
| 4 | 1310.80 | -110.85 | |
| 5 | 1305.10 | -116.55 | |
| 6 | 1268.90 | -152.75 | |
| 7 | 1217.40 | -204.25 | |
| 8 | 1204.55 | -217.10 | |
| 9 | 1194.30 | -227.35 | |
| 10 | 1178.95 | -242.70 |
Includes partial week 10 of 17 weeks
