Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1412.70 | --- | |
| 2 | 1375.45 | -37.25 | |
| 3 | 1339.55 | -73.15 | |
| 4 | 1335.25 | -77.45 | |
| 5 | 1329.90 | -82.80 | |
| 6 | 1305.35 | -107.35 | |
| 7 | 1262.50 | -150.20 | |
| 8 | 1201.25 | -211.45 | |
| 9 | 1125.20 | -287.50 | |
| 10 | 1044.05 | -368.65 |
Includes partial week 10 of 17 weeks
