Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 8hr III| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 456th | JUNG HORDE 2 | A+ | 1,634 Pts9-4 | R20 P4 T.Brooks +39 ADP | RB / WR | QB / TE |
| 2nd | 125th | FoosChamp 00 | A | 1,605 Pts11-2 | R15 P6 S.Tucker +38 ADP | QB / WR | RB / TE |
| 3rd | 758th | Expect | A- | 1,597 Pts10-3 | R16 P6 C.Dike +34 ADP | WR / TE | QB / RB |
| 4th | 539th | Dragon Fever | B+ | 1,540 Pts9-4 | R10 P10 A.Kamara +36 ADP | RB / WR | QB / TE |
| 5th | 745th | Lepdogs 1 | B | 1,611 Pts9-4 | R19 P4 C.Ridley +54 ADP | WR / TE | QB / RB |
| 6th | 1310th | STATS1 | B | 1,569 Pts10-3 | R16 P11 I.TeSlaa +45 ADP | RB / TE | QB / WR |
| 7th | 1185th | FebFools | B- | 1,530 Pts7-6 | R17 P5 J.McMillan +22 ADP | RB / WR | QB / TE |
| 8th | 1609th | back for the attack | B- | 1,519 Pts7-6 | R14 P12 T.Bigsby +31 ADP | RB / WR | QB / TE |
| 9th | 1674th | The Lannisters | C+ | 1,465 Pts3-10 | R9 P8 S.Diggs +30 ADP | WR / TE | QB / RB |
| 10th | 1921st | Coldmoat | C | 1,408 Pts2-11 | R11 P10 D.Kincaid +21 ADP | QB / RB | WR / TE |
| 11th | 1973rd | Suncoast 10 | C | 1,327 Pts0-13 | R8 P2 D.Maye +29 ADP | RB / WR | QB / TE |
| 12th | 2002nd | Filler 2 | C- | 1,284 Pts2-11 | R11 P12 P.Mahomes +21 ADP | QB / WR | RB / TE |












