| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 143rd | BBST2 | A+ | 2,000 | R18 P8 Player #15842 +54 ADP | QB / RB | WR / TE |
| 2nd | 10th | The Zebra Squad | A | 2,037 | R15 P4 Player #15493 +20 ADP | RB / WR | QB / TE |
| 3rd | 258th | Bbs | A- | 1,984 | R13 P6 Player #18635 +38 ADP | RB / WR | QB / TE |
| 4th | 335th | FIGHTING MYSELF 4 | B+ | 1,976 | R17 P9 Player #16225 +23 ADP | RB / TE | QB / WR |
| 5th | 76th | SCOUT 02-02 | B | 2,012 | R8 P10 Player #18623 +8 ADP | QB / WR | RB / TE |
| 6th | 554th | Slow | B- | 1,958 | R13 P2 Player #19146 +18 ADP | QB / WR | RB / TE |
| 7th | 1189th | Groundhog Day | C+ | 1,891 | R12 P1 Player #15111 +20 ADP | RB / WR | QB / TE |
| 8th | 1157th | Money On Offense | C+ | 1,895 | R19 P8 Player #17359 +17 ADP | RB / WR | QB / TE |
| 9th | 1288th | Tote the Rock 2 | C | 1,867 | R19 P7 Player #18298 +31 ADP | RB / WR | QB / TE |
| 10th | 1346th | King Puerco 17 | C- | 1,834 | R9 P5 Player #18584 +13 ADP | QB / WR | RB / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
Bbs
|
0.00 | --- |
| 2 |
FIGHTING MYSELF 4
|
0.00 | --- |
| 3 |
Groundhog Day
|
0.00 | --- |
| 4 |
King Puerco 17
|
0.00 | --- |
| 5 |
Slow
|
0.00 | --- |
| 6 |
The Zebra Squad
|
0.00 | --- |
| 7 |
BBST2
|
0.00 | --- |
| 8 |
Tote the Rock 2
|
0.00 | --- |
