Draft Analysis
Draft Analysis
Best Ball SCOUT 34| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 157th | Far to early | A+ | 2,000 | R20 P10 D.Sampson +66 ADP | RB / WR | QB / TE |
| 2nd | 242nd | Win or Cash? | A | 1,989 | R15 P5 J.Croskey-Merritt +33 ADP | RB / WR | QB / TE |
| 3rd | 388th | BB4 | A- | 1,973 | R17 P10 J.Conner +44 ADP | RB / WR | QB / TE |
| 4th | 469th | BBST1 | B+ | 1,964 | R12 P7 J.Meyers +23 ADP | QB / RB | WR / TE |
| 5th | 452nd | Scout 14 | B | 1,966 | R19 P3 T.Franklin +52 ADP | RB / WR | QB / TE |
| 6th | 1047th | ELECTRIC BANANA | B- | 1,906 | R18 P5 T.Johnson +14 ADP | RB / WR | QB / TE |
| 7th | 1164th | TNT l | C+ | 1,886 | R20 P2 T.Bigsby +34 ADP | QB / WR | RB / TE |
| 8th | 1071st | Doug Stanhope | C+ | 1,903 | R19 P7 P.Bryant +18 ADP | QB / RB | WR / TE |
| 9th | 1250th | PHIL CONNERS | C | 1,870 | R16 P9 D.Schultz +20 ADP | RB / WR | QB / TE |
| 10th | 1269th | Doubleteams U | C- | 1,866 | R19 P8 K.Johnson +27 ADP | QB / WR | RB / TE |









