Draft Analysis
Draft Analysis
Best Ball SCOUT 10| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 22nd | Aka | A+ | 2,040 | R7 P8 D.Smith +8 ADP | RB / WR | QB / TE |
| 2nd | 46th | Sleepy Eye Stars | A | 2,029 | R16 P10 K.Johnson +74 ADP | RB / WR | QB / TE |
| 3rd | 588th | firstBB | A- | 1,954 | R20 P5 J.Jeudy +126 ADP | QB / WR | RB / TE |
| 4th | 955th | Hulk Smash CIN TB Stack 1/29 | B+ | 1,916 | R20 P6 D.Njoku +87 ADP | QB / RB | WR / TE |
| 5th | 954th | Chump Crushers | B | 1,916 | R20 P8 G.Kittle +161 ADP | QB / WR | RB / TE |
| 6th | 927th | Dead Money Scout 1 | B- | 1,919 | R17 P7 I.Pacheco +108 ADP | WR / TE | QB / RB |
| 7th | 1098th | (010) Crunchy | C+ | 1,898 | R9 P10 T.Pollard +36 ADP | RB / WR | QB / TE |
| 8th | 902nd | Scout7 | C+ | 1,922 | R20 P7 C.Okonkwo +28 ADP | RB / WR | QB / TE |
| 9th | 1188th | Disco Donkey 2 | C | 1,882 | R14 P2 D.Moore +79 ADP | RB / WR | QB / TE |
| 10th | 1287th | Slow | C- | 1,859 | R8 P9 J.Daniels +46 ADP | QB / RB | WR / TE |








