Draft Analysis
Draft Analysis
2026 Lives Here| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA Already | A+ | 1,666 Pts10-5 | R13 P10 K.Coleman +85 ADP | QB / RB | WR / TE |
| 2nd | Kraken x01 | A | 1,649 Pts13-2 | R12 P8 A.Jones +74 ADP | WR / TE | QB / RB |
| 3rd | Aces High | A- | 1,658 Pts12-3 | R15 P7 T.Hockenson +97 ADP | RB / WR | QB / TE |
| 4th | Deported by Vanilla ICE AA-1 | B+ | 1,641 Pts9-6 | R11 P1 D.Samuel +68 ADP | QB / RB | WR / TE |
| 5th | 003-AA-01 | B | 1,619 Pts8-7 | R14 P7 K.Allen +76 ADP | QB / RB | WR / TE |
| 6th | Hundred Ryes 1QB | B | 1,615 Pts9-6 | R11 P8 J.Herbert +58 ADP | RB / WR | QB / TE |
| 7th | Colston Love Island | B- | 1,631 Pts6-9 | R14 P4 M.Andrews +62 ADP | RB / WR | QB / TE |
| 8th | C.I.N. SL2026 1 | B- | 1,555 Pts6-9 | R15 P3 T.Kelce +110 ADP | QB / RB | WR / TE |
| 9th | WBD020226AA | C+ | 1,527 Pts7-8 | R14 P11 T.Hunter +88 ADP | RB / WR | QB / TE |
| 10th | LXN YELLOWJACKETS | C | 1,507 Pts6-9 | R9 P11 J.Conner +56 ADP | RB / WR | QB / TE |
| 11th | East Harlem Studs | C | 1,504 Pts1-14 | R16 P1 J.Jeudy +106 ADP | RB / TE | QB / WR |
| 12th | Badland | C- | 1,479 Pts3-12 | R2 P9 J.Jacobs +11 ADP | RB / WR | QB / TE |










