Standings
Atlantic Coast Conference
| ACC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1009.10 | |
| 2 | 6 | 1 | 0 | 1004.45 | |
| 3 | 5 | 2 | 0 | 1112.90 | |
| 4 | 4 | 3 | 0 | 957.20 | |
| 5 | 4 | 3 | 0 | 985.70 | |
| 6 | 4 | 3 | 0 | 928.60 | |
| 7 | 3 | 4 | 0 | 1001.90 | |
| 8 | 3 | 4 | 0 | 836.80 | |
| 9 | 2 | 5 | 0 | 832.55 | |
| 10 | 2 | 5 | 0 | 900.90 | |
| 11 | 2 | 5 | 0 | 738.30 | |
| 12 | 1 | 6 | 0 | 836.25 | |
Big 12 Conference
| Big XII Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1089.85 | |
| 2 | 6 | 1 | 0 | 983.20 | |
| 3 | 5 | 2 | 0 | 992.15 | |
| 4 | 4 | 3 | 0 | 943.05 | |
| 5 | 4 | 3 | 0 | 941.40 | |
| 6 | 4 | 3 | 0 | 960.95 | |
| 7 | 3 | 4 | 0 | 887.85 | |
| 8 | 3 | 4 | 0 | 933.95 | |
| 9 | 2 | 5 | 0 | 875.70 | |
| 10 | 2 | 5 | 0 | 952.45 | |
| 11 | 2 | 5 | 0 | 868.75 | |
| 12 | 1 | 6 | 0 | 762.20 | |
Big Ten Conference
| Big 10 Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1023.10 | |
| 2 | 5 | 2 | 0 | 1072.50 | |
| 3 | 5 | 2 | 0 | 893.55 | |
| 4 | 4 | 3 | 0 | 1093.50 | |
| 5 | 3 | 4 | 0 | 903.90 | |
| 6 | 3 | 4 | 0 | 880.45 | |
| 7 | 3 | 4 | 0 | 971.25 | |
| 8 | 3 | 4 | 0 | 943.55 | |
| 9 | 3 | 4 | 0 | 857.75 | |
| 10 | 3 | 4 | 0 | 826.05 | |
| 11 | 2 | 5 | 0 | 810.30 | |
| 12 | 2 | 5 | 0 | 842.85 | |
Southeastern Conference
| SEC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 966.45 | |
| 2 | 5 | 2 | 0 | 1038.20 | |
| 3 | 5 | 2 | 0 | 939.20 | |
| 4 | 4 | 3 | 0 | 925.35 | |
| 5 | 4 | 3 | 0 | 1035.70 | |
| 6 | 3 | 4 | 0 | 825.20 | |
| 7 | 3 | 4 | 0 | 969.00 | |
| 8 | 3 | 4 | 0 | 995.65 | |
| 9 | 3 | 4 | 0 | 993.45 | |
| 10 | 3 | 4 | 0 | 903.75 | |
| 11 | 2 | 5 | 0 | 780.40 | |
| 12 | 2 | 5 | 0 | 776.70 | |
Includes partial week 8 of 11 weeks
