Standings
Atlantic Coast Conference
| ACC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 595.35 | |
| 2 | 4 | 0 | 0 | 573.95 | |
| 3 | 3 | 1 | 0 | 576.55 | |
| 4 | 2 | 2 | 0 | 608.55 | |
| 5 | 2 | 2 | 0 | 573.80 | |
| 6 | 2 | 2 | 0 | 552.50 | |
| 7 | 2 | 2 | 0 | 539.75 | |
| 8 | 2 | 2 | 0 | 497.45 | |
| 9 | 1 | 3 | 0 | 515.65 | |
| 10 | 1 | 3 | 0 | 449.05 | |
| 11 | 1 | 3 | 0 | 531.95 | |
| 12 | 0 | 4 | 0 | 468.90 | |
Big 12 Conference
| Big XII Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 585.55 | |
| 2 | 3 | 1 | 0 | 599.85 | |
| 3 | 3 | 1 | 0 | 553.40 | |
| 4 | 3 | 1 | 0 | 548.75 | |
| 5 | 3 | 1 | 0 | 583.40 | |
| 6 | 2 | 2 | 0 | 608.50 | |
| 7 | 2 | 2 | 0 | 538.30 | |
| 8 | 2 | 2 | 0 | 519.20 | |
| 9 | 1 | 3 | 0 | 523.40 | |
| 10 | 1 | 3 | 0 | 510.10 | |
| 11 | 1 | 3 | 0 | 452.65 | |
| 12 | 0 | 4 | 0 | 487.55 | |
Big Ten Conference
| Big 10 Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 660.30 | |
| 2 | 3 | 1 | 0 | 579.75 | |
| 3 | 3 | 1 | 0 | 638.50 | |
| 4 | 2 | 2 | 0 | 611.15 | |
| 5 | 2 | 2 | 0 | 582.15 | |
| 6 | 2 | 2 | 0 | 544.55 | |
| 7 | 2 | 2 | 0 | 528.65 | |
| 8 | 2 | 2 | 0 | 432.40 | |
| 9 | 1 | 3 | 0 | 419.85 | |
| 10 | 1 | 3 | 0 | 492.15 | |
| 11 | 1 | 3 | 0 | 475.95 | |
| 12 | 1 | 3 | 0 | 526.65 | |
Southeastern Conference
| SEC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 615.85 | |
| 2 | 4 | 0 | 0 | 590.95 | |
| 3 | 3 | 1 | 0 | 577.95 | |
| 4 | 3 | 1 | 0 | 564.85 | |
| 5 | 2 | 2 | 0 | 608.80 | |
| 6 | 2 | 2 | 0 | 570.00 | |
| 7 | 2 | 2 | 0 | 560.05 | |
| 8 | 2 | 2 | 0 | 611.05 | |
| 9 | 1 | 3 | 0 | 505.10 | |
| 10 | 1 | 3 | 0 | 503.25 | |
| 11 | 0 | 4 | 0 | 435.15 | |
| 12 | 0 | 4 | 0 | 412.75 | |
Thru week 4 of 11 weeks
