Standings
| North Houston Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 14 | 4 | 0 | 2676.80 | |
| 3 | 11 | 7 | 0 | 2337.00 | |
| 5 | 9 | 9 | 0 | 2356.40 | |
| 6 | 9 | 9 | 0 | 2081.60 | |
| 11 | 5 | 13 | 0 | 1963.00 | |
| 12 | 5 | 13 | 0 | 2115.00 | |
| South Houston Division | |||||
| # | Team | W | L | T | PF |
| 2 | 13 | 5 | 0 | 2547.40 | |
| 4 | 10 | 8 | 0 | 2296.20 | |
| 7 | 9 | 9 | 0 | 1894.60 | |
| 8 | 8 | 10 | 0 | 2284.40 | |
| 9 | 8 | 10 | 0 | 1994.00 | |
| 10 | 7 | 11 | 0 | 1841.60 | |
Thru week 9 of 14 weeks
