Standings
AFC Conference
| AFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1059 | |
| 2 | 3 | 6 | 0 | 800 | |
| 3 | 2 | 7 | 0 | 1017 | |
| 4 | 1 | 9 | 0 | 782 | |
| AFC North Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1029 | |
| 6 | 5 | 4 | 0 | 893 | |
| 7 | 2 | 7 | 0 | 805 | |
| 8 | 2 | 7 | 0 | 795 | |
| AFC South Division | |||||
| # | Team | W | L | T | PF |
| 9 | 5 | 4 | 0 | 944 | |
| 10 | 5 | 4 | 0 | 941 | |
| 11 | 5 | 4 | 0 | 947 | |
| 12 | 3 | 6 | 0 | 963 | |
| AFC West Division | |||||
| # | Team | W | L | T | PF |
| 13 | 8 | 1 | 0 | 1132 | |
| 14 | 7 | 2 | 0 | 1038 | |
| 15 | 5 | 5 | 0 | 1090 | |
| 16 | 4 | 5 | 0 | 908 | |
NFC Conference
| NFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1048 | |
| 2 | 4 | 5 | 0 | 853 | |
| 3 | 3 | 6 | 0 | 854 | |
| 4 | 3 | 6 | 0 | 886 | |
| NFC North Division | |||||
| # | Team | W | L | T | PF |
| 5 | 7 | 2 | 0 | 1147 | |
| 6 | 7 | 2 | 0 | 1085 | |
| 7 | 4 | 5 | 0 | 994 | |
| 8 | 2 | 7 | 0 | 917 | |
| NFC South Division | |||||
| # | Team | W | L | T | PF |
| 9 | 7 | 2 | 0 | 1041 | |
| 10 | 6 | 2 | 1 | 1010 | |
| 11 | 4 | 5 | 0 | 860 | |
| 12 | 2 | 7 | 0 | 914 | |
| NFC West Division | |||||
| # | Team | W | L | T | PF |
| 13 | 5 | 3 | 1 | 1065 | |
| 14 | 4 | 3 | 2 | 986 | |
| 15 | 4 | 4 | 1 | 879 | |
| 16 | 4 | 4 | 1 | 895 | |
Includes partial week 8 of 13 weeks
