Draft Analysis
Draft Analysis
FSGA Bestball League| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | First Pick Labs | A+ | 1,985 | R18 P14 E.Wilson +72 ADP | RB / TE | QB / WR |
| 2nd | FastDraft | A | 1,933 | R20 P11 E.Demercado +88 ADP | QB / RB | WR / TE |
| 3rd | Game Point Labs | A | 1,898 | R20 P15 J.Lane +89 ADP | RB / TE | QB / WR |
| 4th | FFPC | A- | 1,859 | R20 P2 K.Black +77 ADP | QB / RB | WR / TE |
| 5th | B+ | 1,859 | R19 P12 T.Franklin +74 ADP | QB / RB | WR / TE | |
| 6th | GameDay Sports Network | B | 1,889 | R15 P13 B.Aiyuk +39 ADP | RB / WR | QB / TE |
| 7th | DFS Dashboard | B | 1,864 | R20 P5 P.Bryant +72 ADP | QB / RB | WR / TE |
| 8th | FullTime | B | 1,853 | R18 P8 T.Hill +80 ADP | QB / RB | WR / TE |
| 9th | Draft Battle | B- | 1,817 | R20 P9 O.Gordon II +81 ADP | RB / WR | QB / TE |
| 10th | FlexBets | B- | 1,823 | R20 P1 K.Allen +85 ADP | QB / WR | RB / TE |
| 11th | Rolling Insights | C+ | 1,867 | R18 P12 D.Giddens +65 ADP | RB / WR | QB / TE |
| 12th | FantasySpin | C+ | 1,844 | R17 P6 J.Tonges +43 ADP | WR / TE | QB / RB |
| 13th | Fantasy Alarm | C | 1,733 | R19 P3 A.Ekeler +92 ADP | RB / WR | QB / TE |
| 14th | Rotounderworld - PlayerProfiler | C | 1,689 | R20 P6 J.Conner +85 ADP | QB / WR | RB / TE |
| 15th | RotoWire | C- | 1,745 | R20 P7 D.Claiborne +89 ADP | WR / TE | QB / RB |














