Standings
| East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 5 | 4 | 0 | 1564.95 | |
| 6 | 4 | 5 | 0 | 1641.90 | |
| 7 | 4 | 5 | 0 | 1599.10 | |
| 8 | 4 | 5 | 0 | 1636.80 | |
| 9 | 3 | 6 | 0 | 1620.70 | |
| West Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1835.45 | |
| 2 | 6 | 3 | 0 | 1762.45 | |
| 4 | 5 | 4 | 0 | 1762.45 | |
| 5 | 5 | 4 | 0 | 1799.55 | |
| 10 | 2 | 7 | 0 | 1564.90 | |
Includes partial week 10 of 14 weeks
