Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1404.35 | |
| 5 | 5 | 4 | 0 | 959.90 | |
| 8 | 3 | 6 | 0 | 908.70 | |
| 9 | 3 | 6 | 0 | 787.90 | |
| 10 | 3 | 6 | 0 | 883.10 | |
| 12 | 1 | 8 | 0 | 782.90 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1101.55 | |
| 3 | 6 | 3 | 0 | 1232.80 | |
| 4 | 6 | 3 | 0 | 1054.85 | |
| 6 | 5 | 4 | 0 | 963.20 | |
| 7 | 4 | 5 | 0 | 993.20 | |
| 11 | 2 | 7 | 0 | 953.00 | |
Includes partial week 10 of 14 weeks

