Standings
| The D Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 719.61 | |
| 7 | 2 | 2 | 0 | 605.78 | |
| 8 | 2 | 2 | 0 | 603.97 | |
| 12 | 0 | 4 | 0 | 513.12 | |
| The 2 Division | |||||
| # | Team | W | L | T | PF |
| 1 | 4 | 0 | 0 | 773.86 | |
| 6 | 2 | 2 | 0 | 636.98 | |
| 9 | 2 | 2 | 0 | 605.26 | |
| 11 | 0 | 4 | 0 | 647.94 | |
| The 0 Division | |||||
| # | Team | W | L | T | PF |
| 2 | 3 | 1 | 0 | 785.07 | |
| 3 | 3 | 1 | 0 | 744.57 | |
| 5 | 2 | 2 | 0 | 638.41 | |
| 10 | 1 | 3 | 0 | 671.47 | |
Includes partial week 5 of 14 weeks
