Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 0 | 971.55 | |
| 8 | 2 | 5 | 0 | 947.50 | |
| 9 | 2 | 5 | 0 | 1010.65 | |
| 10 | 2 | 5 | 0 | 786.20 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 2 | 0 | 1124.95 | |
| 6 | 4 | 3 | 0 | 1032.85 | |
| 7 | 3 | 4 | 0 | 960.15 | |
| 12 | 0 | 7 | 0 | 763.65 | |
| West Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 1 | 0 | 1296.30 | |
| 2 | 6 | 1 | 0 | 1096.85 | |
| 3 | 6 | 1 | 0 | 1059.70 | |
| 11 | 1 | 6 | 0 | 944.85 | |
Includes partial week 8 of 14 weeks
