Draft Analysis
Draft Analysis
FSGA National Conference| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sportradar | A+ | 1,722 Pts13-1 | R13 P2 B.Purdy +51 ADP | QB / RB | WR / TE |
| 2nd | Advance Local | A | 1,699 Pts13-1 | R7 P11 D.Maye +33 ADP | RB / TE | QB / WR |
| 3rd | First Pick Labs | A- | 1,660 Pts9-5 | R16 P1 D.Samuel +40 ADP | QB / RB | WR / TE |
| 4th | Rolling Insights | A- | 1,665 Pts9-5 | R16 P14 D.Singletary +36 ADP | QB / RB | WR / TE |
| 5th | Fantasy Alarm | B+ | 1,661 Pts8-6 | R16 P5 G.Holani +38 ADP | RB / WR | QB / TE |
| 6th | Gaming Talent | B | 1,646 Pts10-4 | R16 P8 J.Mixon +34 ADP | QB / TE | RB / WR |
| 7th | Momentum Product Advisory | B | 1,640 Pts7-7 | R16 P9 G.Packers +31 ADP | RB / TE | QB / WR |
| 8th | RotoWire #2 | B- | 1,618 Pts5-9 | R12 P11 B.Aubrey +53 ADP | RB / WR | QB / TE |
| 9th | FTN Network | B- | 1,628 Pts4-10 | R16 P6 B.Allen +45 ADP | RB / WR | QB / TE |
| 10th | FullTime | C+ | 1,622 Pts3-11 | R13 P13 J.Johnson +52 ADP | RB / WR | QB / TE |
| 11th | FREESTAR | C+ | 1,602 Pts6-8 | R16 P10 C.Boswell +26 ADP | QB / TE | RB / WR |
| 12th | aeropay | C | 1,631 Pts5-9 | R16 P12 T.Hunter +42 ADP | RB / WR | QB / TE |
| 13th | Yahoo Sports | C | 1,618 Pts5-9 | R16 P3 B.Ravens +27 ADP | RB / WR | QB / TE |
| 14th | NFFC | C- | 1,588 Pts1-13 | R15 P8 J.Blue +40 ADP | RB / WR | QB / TE |














