Standings
| JIM BROWN Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 15 | 3 | 0 | 2678.80 | |
| 2 | 14 | 4 | 0 | 2631.90 | |
| 4 | 10 | 8 | 0 | 2392.90 | |
| 7 | 8 | 10 | 0 | 2335.50 | |
| 10 | 7 | 11 | 0 | 2255.30 | |
| 11 | 6 | 12 | 0 | 2216.00 | |
| BERNIE KOSAR Division | |||||
| # | Team | W | L | T | PF |
| 3 | 13 | 5 | 0 | 2582.30 | |
| 5 | 10 | 8 | 0 | 2292.40 | |
| 6 | 8 | 10 | 0 | 2215.80 | |
| 8 | 7 | 11 | 0 | 2144.00 | |
| 9 | 7 | 11 | 0 | 2337.20 | |
| 12 | 5 | 13 | 0 | 2130.60 | |
Thru week 9 of 14 weeks

