Standings
| BALLERS Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1000 | |
| 3 | 5 | 3 | 0 | 1069 | |
| 4 | 5 | 3 | 0 | 1059 | |
| 6 | 4 | 4 | 0 | 1060 | |
| 10 | 1 | 7 | 0 | 740 | |
| SHOT CALLERS Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 2 | 0 | 1077 | |
| 5 | 5 | 3 | 0 | 931 | |
| 7 | 2 | 6 | 0 | 955 | |
| 8 | 2 | 6 | 0 | 938 | |
| 9 | 2 | 6 | 0 | 902 | |
Includes partial week 9 of 14 weeks
