Standings
| Viagra Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 916.20 | |
| 4 | 5 | 3 | 0 | 1034.10 | |
| 7 | 4 | 4 | 0 | 881.70 | |
| 8 | 3 | 5 | 0 | 906.80 | |
| 9 | 2 | 6 | 0 | 847.10 | |
| Cialis Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 3 | 0 | 1092.80 | |
| 3 | 5 | 3 | 0 | 1045.20 | |
| 5 | 5 | 3 | 0 | 942.60 | |
| 6 | 4 | 4 | 0 | 1069.50 | |
| 10 | 1 | 7 | 0 | 938.50 | |
Thru week 8 of 13 weeks
