Draft Analysis
Draft Analysis
MR Fantasy Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Lambeau Leapers | A+ | 1,036 Pts13-1 | R9 P6 K.Gainwell +12 ADP | RB / WR | QB / TE |
| 2nd | Kraft Beers | A | 1,018 Pts12-2 | R11 P2 T.Allgeier +2 ADP | RB / WR | QB / TE |
| 3rd | Ka kawl | A- | 995 Pts11-3 | R9 P1 B.Corum +13 ADP | RB / WR | QB / TE |
| 4th | Hobbs | B+ | 944 Pts9-5 | R13 P12 T.Kelce +50 ADP | QB / RB | WR / TE |
| 5th | Bob | B | 956 Pts8-6 | R5 P4 B.Tuten +6 ADP | RB / WR | QB / TE |
| 6th | Brendyn | B | 954 Pts8-6 | R13 P10 J.Coker +11 ADP | RB / WR | QB / TE |
| 7th | Hopper | B- | 980 Pts7-7 | R10 P10 M.Washington Jr. +9 ADP | RB / WR | QB / TE |
| 8th | Al's Cowboys | B- | 920 Pts5-9 | R7 P5 T.Pollard +8 ADP | QB / RB | WR / TE |
| 9th | Montana 16 | C+ | 908 Pts4-10 | R13 P7 J.Ferguson +23 ADP | QB / WR | RB / TE |
| 10th | DAK TO THE FUTURE | C | 890 Pts3-11 | R10 P1 K.Pitts +23 ADP | RB / WR | QB / TE |
| 11th | Demaray's Ass Kickers | C | 812 Pts4-10 | R13 P8 B.Robinson Jr. +1 ADP | QB / RB | WR / TE |
| 12th | Tim | C- | 721 Pts0-14 | R13 P9 S.LaPorta +59 ADP | RB / WR | QB / TE |












